Glossary of Volleyball Terms
Glossary of terms used in the Video Templates in order of appearance on the Video Templates page:
Last updated
Glossary of terms used in the Video Templates in order of appearance on the Video Templates page:
Last updated
Term | Meaning | Example |
---|---|---|
In-system | In-system is a ball that the setter is able to set all three hitters comfortably. Typically balls that are passed from the 5ft line to the net and generally to the middle of the court | |
Go, Hut, 4 | A fast-tempo set to the left side pin. A 'Go' is the most commonly used outside tempo set (typically used in college volleyball), the 'Hut' is slightly higher and slower. '4' is the highest and slowest ball. | |
Red, 5 | A fast-tempo set to the back side pin. A 'Red' is the most commonly used backside tempo set (typically used in college volleyball), the '5' is slightly higher and slower. | |
Quick (1 , Push) | An in-system attack from the middle hitter. The set is typically run close to and in front of the setter and is hit immediately out of the setters hands. | |
Gap (3, 31) | An in-system attack from the middle hitter. The set is typically 3-4 ft away from the setter (in front). | |
Back 1 | An in-system attack from the middle hitter. The set is typically run close to and behind the setter and is hit immediately out of the setters hands. | |
Slide | An in-system attack from the middle hitter. The set is typically set all the way to the back pin and always run off of one foot | |
Out of system | Out of system is a ball that the setter is not able to set all three hitters, typically one that was passed behind the 10ft line or is not in the middle of the court | |
Pin | The antennas on the net are commonly referred to as the 'pins'. A pin hitter is either the outside or the opposite |
You can filter these attack types in your videos now!